TechNiGlove STN200P Series Sterile Nitrile Cleanroom Gloves - Case
TechNiGlove STN200P Series Sterile Nitrile Cleanroom Gloves Technical Properties:
Particle Levels Class M3.5 (100) | < 2500 total particle/cm2 > 0.5um IEST- RP-CC005.2 Method |
Flouride | < 0.05 ug/cm2 |
Chloride | < 1.5 ug/cm2 |
Nitrite | < 0.05 ug/cm2 |
Nitrate | < 1.00 ug/cm2 |
Phosphate | < 0.05 ug/cm2 |
Sulphate | < 1.00 ug/cm2 |
Total NVR (DI Water) | < 8.00 ug/cm2 |
ESD Properties | At 50-60% Humidity |
Surface Resistivity | 1×10^(10) ohm/square per ESD-S11.11 |
Static Decay | < .5 seconds per RETS-5-003 |
Cert of Conformance | Available on request |
Cert of Sterility | Available on request |
All TechNiGlove products are manufactured in ISO9001:2000 and ISO 14001:2004 certified facilities.
Click here to browse other TechNiGlove cleanroom essentials.