TechNiGlove TNT1200PFB Series Nitrile Cleanroom Gloves TechniTote- Case
Technical Properties
Particle Levels Class M2.5 (10) | <3000 total particles/cm2 > 0.5um
IEST- RP-CC005.2 Method |
Flouride | < 0.05 ug/cm2 |
Chloride | < 3.0 ug/cm2 |
Nitrite | < 0.05 ug/cm2 |
Nitrate | < 3.00 ug/cm2 |
Phosphate | < 0.05 ug/cm2 |
Phosphate | < 3.00 ug/cm2 |
Total NVR (DI Water) | < 8.00 ug/cm2 |
ESD Properties | At 50-60% Humidity |
Surface Resistivity | <1010 ohm/square per ESD-S11.11 |
Static Decay | < .5 seconds per RETS-5-003 |
Packaged 250 gloves per Tote, 4 Totes per case.
All TechNiGlove products are manufactured in ISO9001:2000 and ISO 14001:2004 certified facilities.
Click here to browse other TechNiGlove cleanroom essentials.