Simco-ION 775 Periodic Verification System
Simco Ion 775 Periodic Verification System Specifications:
| 775 Fieldmeter | |
|---|---|
| Input | 9 VDC alkaline battery |
| Output | Analog output through miniature jack, 1V corresponds to 10 kV |
| Range | ±0.00 to 19.99 kV @ 1” (2.5 cm) |
| Accuracy | ±5%, chopper stabilized |
| Dimension | 4.2L x 2.4W x 0.9D in. (10.7L x 6.1W x 2.3D cm) |
| Weight | 5 oz (142g) with battery |
| Charge Plate | |
| Capacity | 15 picofarads ±2 picofarads |
| Range | 0-2 kV for either polarity |
| Dimension | 1.0H x 3.0W x 1.3D in. (2.5H x 7.6W x 3.3D cm) |
| Weight | 2.5 oz (71g) |
| Charger | |
| Input | 9 VDC alkaline battery |
| Output | 1300 VDC ±20% for each polarity |
| Dimension | 4.2L x 2.4W x 0.9D in. (10.7L x 6.1W x 2.3D cm) |
| Weight | 4 oz (113g) with battery |






