Clean Pack Medium Density Polyethylene Packaging
Please call or email for pricing. Many Bag and Tubing sizes are available.
Specifically designed for use in applications where cleanliness levels exceeding IEST-CC-STD 1246D level 100 are necessary. It contains no additives such as slip, anti-block or antioxidants and exhibits excellent characteristics in the areas of Ionic Contamination, Outgassing, Non-Volatile Residue and Cleanliness.
| Physical Properties | |
| Material | Virgin Barefoot Natural Ethylene |
| Available As: | Lay-flat tubing, Sheeting & Bags |
| Clarity: | Transparent |
| Thickness: | 2 Mil |
| Film Properties | ASTM Method | Units | Typical Value |
| Density | D1505 | g/cm3 | 0.937 |
| Tensile Strength (Break) | D-882 | PSI | |
| MD | | | 6100 |
| TD | | | 6100 |
| Elongation (Break) | D-882 | % | |
| MD | | | 500 |
| TD | 600 | ||
| Dart Drop Impact | D1709 | Grams | 130 |
Note: All values given are based on a 2 mil thick film


